root / standards / DailyDrillingReport / 1.2.0
Name | Size | Rev | Age | Last Change |
---|---|---|---|---|
../ | ||||
SemanticReports | 340 | 13 years | ||
Change_log_110_to_120.doc | 46.0 kB | 314 | 13 years | |
sub_abstractSubstitutionGroup.xsd | 1.9 kB | 340 | 13 years | |
DDRMLv_1_2_0.xsd | 375.6 kB | 342 | 13 years | |
ExampleReport.xml | 39.4 kB | 348 | 12 years | Added example reports |
ExampleReportPDFoutput.pdf | 67.4 kB | 348 | 12 years | Added example reports |
DDRMLv_1_2_Schema_Documentation.doc | 11.6 MB | 361 | 12 years | |
Documentation.docx | 1.1 MB | 367 | 12 years | |
DDRMLv_1_2_1.xsd | 374.8 kB | 370 | 12 years | Changes YP in CementingFluid? section from mandatory to optional after … |
DDRMLv_1_2_1-SchemaDocumentation.zip | 2.8 MB | 381 | 12 years |
Note: See TracBrowser
for help on using the browser.