root / projects / DailyProductionReport_1.0 / XML / Version1.0 / WITSML131 / doc / schema @ 16

Name Size Rev Age Last Change
../
attgrp_uid.html 7.2 kB 16 15 years ryland:
convert_xsd_to_html.css 2.3 kB 16 15 years ryland:
convert_xsd_to_html.js 8.4 kB 16 15 years ryland:
cs_activity.html 44.6 kB 16 15 years ryland:
cs_axisDefinition.html 23.0 kB 16 15 years ryland:
cs_bend.html 13.6 kB 16 15 years ryland:
cs_bitRecord.html 56.7 kB 16 15 years ryland:
cs_blockCurveInfo.html 20.0 kB 16 15 years ryland:
cs_blockInfo.html 37.2 kB 16 15 years ryland:
cs_bop.html 71.4 kB 16 15 years ryland:
cs_bopComponent.html 22.6 kB 16 15 years ryland:
cs_boxInformation.html 17.0 kB 16 15 years ryland:
cs_calibration.html 17.8 kB 16 15 years ryland:
cs_calibrationParameter.html 10.4 kB 16 15 years ryland:
cs_cementAdditive.html 25.6 kB 16 15 years ryland:
cs_cementingFluid.html 129.4 kB 16 15 years ryland:
cs_cementPumpSchedule.html 18.8 kB 16 15 years ryland:
cs_cementStage.html 149.6 kB 16 15 years ryland:
cs_cementTest.html 60.0 kB 16 15 years ryland:
cs_centrifuge.html 23.0 kB 16 15 years ryland:
cs_channel.html 20.9 kB 16 15 years ryland:
cs_channelDefinition.html 27.7 kB 16 15 years ryland:
cs_chromatograph.html 89.8 kB 16 15 years ryland:
cs_commonData.html 15.2 kB 16 15 years ryland:
cs_connection.html 30.3 kB 16 15 years ryland:
cs_customData.html 6.9 kB 16 15 years ryland:
cs_dayCost.html 49.0 kB 16 15 years ryland:
cs_degasser.html 45.4 kB 16 15 years ryland:
cs_documentInfo.html 58.1 kB 16 15 years ryland:
cs_drillingParams.html 110.0 kB 16 15 years ryland:
cs_enumValues.html 28.6 kB 16 15 years ryland:
cs_errorReport.html 13.7 kB 16 15 years ryland:
cs_fiber.html 44.8 kB 16 15 years ryland:
cs_fiberEndPoint.html 11.8 kB 16 15 years ryland:
cs_fiberInformation.html 17.0 kB 16 15 years ryland:
cs_fiberInstalledPoints.html 9.6 kB 16 15 years ryland:
cs_fluid.html 108.6 kB 16 15 years ryland:
cs_geodeticModel.html 29.0 kB 16 15 years ryland:
cs_geologyInterval.html 80.2 kB 16 15 years ryland:
cs_groupDefinition.html 20.2 kB 16 15 years ryland:
cs_holeOpener.html 15.3 kB 16 15 years ryland:
cs_hse.html 59.8 kB 16 15 years ryland:
cs_hydrocyclone.html 22.9 kB 16 15 years ryland:
cs_incident.html 31.9 kB 16 15 years ryland:
cs_instrumentBox.html 36.9 kB 16 15 years ryland:
cs_instrumentBoxCalibration.html 22.0 kB 16 15 years ryland:
cs_interval.html 15.5 kB 16 15 years ryland:
cs_inventory.html 28.6 kB 16 15 years ryland:
cs_jar.html 22.6 kB 16 15 years ryland:
cs_lithology.html 42.1 kB 16 15 years ryland:
cs_localCRS.html 17.6 kB 16 15 years ryland:
cs_location.html 39.2 kB 16 15 years ryland:
cs_logCurveInfo.html 47.0 kB 16 15 years ryland:
cs_logData.html 8.0 kB 16 15 years ryland:
cs_motor.html 37.8 kB 16 15 years ryland:
cs_mudGas.html 18.6 kB 16 15 years ryland:
cs_mudLogParameter.html 26.6 kB 16 15 years ryland:
cs_mudLosses.html 30.0 kB 16 15 years ryland:
cs_mudVolume.html 26.3 kB 16 15 years ryland:
cs_mwdTool.html 17.2 kB 16 15 years ryland:
cs_nameTag.html 24.9 kB 16 15 years ryland:
cs_nozzle.html 19.1 kB 16 15 years ryland:
cs_oneWayLoss.html 13.0 kB 16 15 years ryland:
cs_otdr.html 16.9 kB 16 15 years ryland:
cs_personnel.html 15.0 kB 16 15 years ryland:
cs_pit.html 23.0 kB 16 15 years ryland:
cs_pitVolume.html 18.7 kB 16 15 years ryland:
cs_projectionx.html 57.4 kB 16 15 years ryland:
cs_pump.html 47.1 kB 16 15 years ryland:
cs_pumpActivity.html 39.9 kB 16 15 years ryland:
cs_pumpLogRow.html 20.8 kB 16 15 years ryland:
cs_pumpLogTable.html 8.0 kB 16 15 years ryland:
cs_pumpOp.html 26.2 kB 16 15 years ryland:
cs_qualifier.html 20.4 kB 16 15 years ryland:
cs_realtimeHeader.html 22.7 kB 16 15 years ryland:
cs_record.html 15.6 kB 16 15 years ryland:
cs_referencePoint.html 19.4 kB 16 15 years ryland:
cs_refractiveIndex.html 13.7 kB 16 15 years ryland:
cs_refWellboreTrajectory.html 10.6 kB 16 15 years ryland:
cs_refWellboreTrajectoryStation.html 12.7 kB 16 15 years ryland:
cs_refWellWellbore.html 10.9 kB 16 15 years ryland:
cs_refWellWellboreRig.html 12.5 kB 16 15 years ryland:
cs_rheometer.html 22.5 kB 16 15 years ryland:
cs_rigResponse.html 52.5 kB 16 15 years ryland:
cs_rotarySteerableTool.html 45.8 kB 16 15 years ryland:
cs_scr.html 18.8 kB 16 15 years ryland:
cs_sensor.html 15.5 kB 16 15 years ryland:
cs_shaker.html 34.2 kB 16 15 years ryland:
cs_shakerOp.html 18.8 kB 16 15 years ryland:
cs_shakerScreen.html 20.5 kB 16 15 years ryland:
cs_show.html 46.1 kB 16 15 years ryland:
cs_singleInstalledPoint.html 15.0 kB 16 15 years ryland:
cs_stabilizer.html 24.8 kB 16 15 years ryland:
cs_stnTrajCorUsed.html 26.8 kB 16 15 years ryland:
cs_stnTrajMatrixCov.html 22.3 kB 16 15 years ryland:
cs_stnTrajRawData.html 17.2 kB 16 15 years ryland:
cs_stnTrajValid.html 11.4 kB 16 15 years ryland:
cs_supportCraft.html 16.9 kB 16 15 years ryland:
cs_surfaceEquipment.html 75.8 kB 16 15 years ryland:
cs_surveySection.html 30.2 kB 16 15 years ryland:
cs_swcSample.html 17.3 kB 16 15 years ryland:
cs_targetSection.html 21.2 kB 16 15 years ryland:
cs_trajectoryStation.html 11.8 kB 16 15 years ryland:
cs_tubularComponent.html 95.9 kB 16 15 years ryland:
cs_wbGeometry.html 7.4 kB 16 15 years ryland:
cs_wbGeometrySection.html 30.2 kB 16 15 years ryland:
cs_weather.html 51.1 kB 16 15 years ryland:
cs_wellCRS.html 20.0 kB 16 15 years ryland:
cs_wellDatum.html 34.3 kB 16 15 years ryland:
cs_wellLogCurveInfo.html 40.4 kB 16 15 years ryland:
cs_wellLogData.html 13.3 kB 16 15 years ryland:
ges_dtsFiber.html 5.7 kB 16 15 years ryland:
ges_dtsInstrumentBox.html 5.8 kB 16 15 years ryland:
grp_bhaRun.html 32.1 kB 16 15 years ryland:
grp_cementJob.html 90.6 kB 16 15 years ryland:
grp_convCore.html 52.7 kB 16 15 years ryland:
grp_dtsInstalledSystem.html 34.2 kB 16 15 years ryland:
grp_dtsMeasurement.html 21.9 kB 16 15 years ryland:
grp_fluidsReport.html 14.9 kB 16 15 years ryland:
grp_formationMarker.html 31.8 kB 16 15 years ryland:
grp_log.html 48.5 kB 16 15 years ryland:
grp_message.html 28.6 kB 16 15 years ryland:
grp_mudLog.html 24.1 kB 16 15 years ryland:
grp_opsReport.html 136.9 kB 16 15 years ryland:
grp_realtime.html 27.8 kB 16 15 years ryland:
grp_rig.html 153.2 kB 16 15 years ryland:
grp_risk.html 46.8 kB 16 15 years ryland:
grp_sidewallCore.html 39.1 kB 16 15 years ryland:
grp_surveyProgram.html 15.0 kB 16 15 years ryland:
grp_target.html 44.0 kB 16 15 years ryland:
grp_trajectory.html 39.8 kB 16 15 years ryland:
grp_trajectoryStation.html 81.8 kB 16 15 years ryland:
grp_tubular.html 15.1 kB 16 15 years ryland:
grp_wbGeometry.html 14.9 kB 16 15 years ryland:
grp_well.html 61.4 kB 16 15 years ryland:
grp_wellbore.html 41.5 kB 16 15 years ryland:
grp_wellLog.html 38.4 kB 16 15 years ryland:
obj_bhaRun.html 33.6 kB 16 15 years ryland:
obj_cementJob.html 33.6 kB 16 15 years ryland:
obj_convCore.html 33.6 kB 16 15 years ryland:
obj_dtsInstalledSystem.html 32.9 kB 16 15 years ryland:
obj_dtsMeasurement.html 33.9 kB 16 15 years ryland:
obj_fluidsReport.html 33.7 kB 16 15 years ryland:
obj_formationMarker.html 33.7 kB 16 15 years ryland:
obj_log.html 33.5 kB 16 15 years ryland:
obj_message.html 33.5 kB 16 15 years ryland:
obj_mudLog.html 33.6 kB 16 15 years ryland:
obj_opsReport.html 33.2 kB 16 15 years ryland:
obj_realtime.html 28.6 kB 16 15 years ryland:
obj_rig.html 33.4 kB 16 15 years ryland:
obj_risk.html 33.5 kB 16 15 years ryland:
obj_sidewallCore.html 33.6 kB 16 15 years ryland:
obj_surveyProgram.html 33.7 kB 16 15 years ryland:
obj_target.html 33.5 kB 16 15 years ryland:
obj_trajectory.html 33.6 kB 16 15 years ryland:
obj_trajectoryStation.html 35.7 kB 16 15 years ryland:
obj_tubular.html 33.7 kB 16 15 years ryland:
obj_wbGeometry.html 33.6 kB 16 15 years ryland:
obj_well.html 26.3 kB 16 15 years ryland:
obj_wellbore.html 30.0 kB 16 15 years ryland:
obj_wellLog.html 33.7 kB 16 15 years ryland:
typ_baseType.html 65.8 kB 16 15 years ryland:
typ_catalog.html 2.2 MB 16 15 years ryland:
typ_dataTypes.html 233.4 kB 16 15 years ryland:
typ_measureType.html 111.4 kB 16 15 years ryland:
typ_quantityClass.html 268.6 kB 16 15 years ryland:
WITSML_composite.html 370.0 kB 16 15 years ryland:
Note: See TracBrowser for help on using the browser.